ROTA
View Larger Map
| From | To | KM | Start Date |
End Date |
| Istanbul, Turkey | Kartal, Turkey | 35 | 09.03.08 | 09.03.08 |
| Kartal, Turkey | İzmit, Turkey | 75 | 09.03.08 | 11.03.08 |
| İzmit, Turkey | Cumaova, Turkey | 80 | 11.03.08 | 12.03.08 |
| Cumaova, Turkey | Bolu, Turkey | 75 | 12.03.08 | 14.03.08 |
| Bolu, Turkey | Gerede, Turkey | 53 | 14.03.08 | 15.03.08 |
| Gerede, Turkey | Cerkes, Turkey | 67 | 15.03.08 | 16.03.08 |
| Cerkes, Turkey | İlgaz, Turkey | 65 | 16.03.08 | 17.03.08 |
| İlgaz, Turkey | Tosya, Turkey | 45 | 17.03.08 | 18.03.08 |
| Tosya, Turkey | Kargi, Turkey | 42 | 18.03.08 | 19.03.08 |
| Kargi, Turkey | Ozmancik, Turkey | 73 | 19.03.08 | 20.03.08 |
| Ozmancik, Turkey | Merzifan, Turkey | 63 | 20.03.08 | 22.03.08 |
| Merzifan, Turkey | Samsun, Turkey | 105 | 22.03.08 | 24.03.08 |
| Samsun, Turkey | Unye, Turkey | 90 | 24.03.08 | 25.03.08 |
| Unye, Turkey | Ordu, Turkey | 75 | 25.03.08 | 27.03.08 |
| Ordu, Turkey | Gorele, Turkey | 105 | 27.03.08 | 29.03.08 |
| Gorele, Turkey | Trabzon, Turkey | 75 | 29.03.08 | 31.03.08 |
| Trabzon, Turkey | Rize, Turkey | 85 | 31.03.08 | 03.04.08 |
| Rize, Turkey | Hopa, Turkey | 95 | 03.04.08 | 04.04.08 |
| Hopa, Turkey | GEORGİA BORDER | 25 | 04.04.08 | 04.04.08 |
| GEORGİA BORDER | Batumi, Georgia | 25 | 04.04.08 | 07.04.08 |
| Batumi, Georgia | Poti, Georgia | 75 | 07.04.08 | 08.04.08 |
| Poti, Georgia | Samtredia, Georgia | 75 | 08.04.08 | 09.04.08 |
| Samtredia, Georgia | Zestaphoni, Georgia | 75 | 09.04.08 | 12.04.08 |
| Zestaphoni, Georgia | Khashuri, Georgia | 65 | 12.04.08 | 13.04.08 |
| Khashuri, Georgia | Kaspi, Georgia | 78 | 13.04.08 | 14.04.08 |
| Kaspi, Georgia | Tbilisi, Georgia | 50 | 14.04.08 | 17.04.08 |
| Tbilisi, Georgia | Rustavi | 26 | 17.04.08 | 17.04.08 |
| Rustavi | Gardabini | 12 | 17.04.08 | 17.04.08 |
| Gardabini | David Garedza | 25 | 17.04.08 | 19.04.08 |
| David Garedza, Georgia | Signahi | 84 | 19.04.08 | 20.04.08 |
| Signahi, Georgia | Onori | 8 | 20.04.08 | 20.04.08 |
| Onori | Gurgeniani | 32 | 20.04.08 | 20.04.08 |
| Gurgeniani | Lagodehi | 6 | 20.04.08 | 20.04.08 |
| Lagodehi | AZERBAİJAN BORDER | 12 | 20.04.08 | 20.04.08 |
| AZERBAİJAN BORDER | Belakan | 18 | 20.04.08 | 21.04.08 |
| Belakan | Gah | 61 | 21.04.08 | 23.04.08 |
| Gah | Sindzak | 83 | 23.04.08 | 24.04.08 |
| Sindzak | İzmayilly | 67 | 24.04.08 | 26.04.08 |
| İzmayilly | Meraza | 83 | 26.04.08 | 27.04.08 |
| Meraza | Baku, Azerbaijan | 94 | 27.04.08 | 28.04.08 |
| Baku, Azerbaijan | Aktau, KAZAKHSTAN | Ferry | 28.04.08 | 06.05.08 |
| Aktau, Kazakhstan | Beyneu, Kazakhstan | 470 | 06.05.08 | 18.05.08 |
| Beyneu, Kazakhstan | Kungrad UZBEKİSTAN | Train | 18.05.08 | 19.05.08 |
| Kungrad Uzbekistan | Nukus | 105 | 19.05.08 | 20.05.08 |
| Nukus | Karakalpak | 100 | 20.05.08 | 21.05.08 |
| Karakalpak | Urgench | 110 | 21.05.08 | 23.05.08 |
| Urgench | Khiva | 60 | 23.05.08 | 25.05.08 |
| Khiva | Uch-Uchak | 30 | 25.05.08 | 25.05.08 |
| Uch-Uchak | Gazli | 140 | 25.05.08 | 27.05.08 |
| Gazli | Yangibazar | 65 | 27.05.08 | 29.05.08 |
| Yangibazar | Bukhara | 40 | 29.05.08 | 31.05.08 |
| Bukhara | Mubarek | 88 | 31.05.08 | 01.06.08 |
| Mubarek | Khanabad | 86 | 01.06.08 | 02.06.08 |
| Khanabad | Shakhrisabz | 85 | 02.06.08 | 03.06.08 |
| Shakhrisabz | Samarkand | 86 | 03.06.08 | 05.06.08 |
| Samarkand, Uzbekistan | KYRGYZSTAN BORDER | 665 | 05.06.08 | 16.06.08 |
| KYRGYSTAN BORDER | Osh, Kyrgyzstan | 5 | 16.06.08 | 07.07.08 |
| Osh, Kyrgyzstan | Gulcho, Kyrgyzstan | 81 | 07.07.08 | 09.07.08 |
| Gulcho, Kyrgyzstan | Sary Tash | 103 | 09.07.08 | 11.07.08 |
| Sary Tash | Ireksam Pass | 78 | 11.07.08 | 13.07.08 |
| Ireksam Pass | CHİNA BORDER Ulluggat | 55 | 13.07.08 | 14.07.08 |
| Ulluggat | Wuquia | 110 | 14.07.08 | 16.07.08 |
| Wuquia | Kashgar | 83 | 16.07.08 | 18.07.08 |
| Kashgar, China | Lanzhou, China | 3000 | 18.07.08 | 28.08.08 |
| Lanzhou, China | Chengdu, China | 750 | 28.08.08 | 12.09.08 |
| Chengdu, China | Kunming, China | 1000 | 12.09.08 | 02.10.08 |
| Kunming, China | VİETNAM BORDER | 500 | 02.10.08 | 12.10.08 |
| VİETNAM BORDER | Hanoi, Vietnam | 600 | 12.10.08 | 29.10.08 |
| Hanoi, Vietnam | LAOS BORDER | 500 | 29.10.08 | 08.11.08 |
| LAOS BORDER | Luang Prabang, Laos | 200 | 08.11.08 | 12.11.08 |
| Luang Prabang, Laos | Vientienne, Laos | 400 | 12.11.08 | 20.11.08 |
| Vientienne, Laos | Savanrakhet, Laos | 600 | 20.11.08 | 02.12.08 |
| Savanrakhet, Laos | Hue, VIETNAM | 400 | 02.12.08 | 08.12.08 |
| Hue, Vietnam | Ho Chi Mihn, Vietnam | 1200 | 08.12.08 | 01.01.09 |
| Ho Chi Mihn, Vietnam | Phnom Phen, CAMBODIA | 250 | 01.01.09 | 06.01.09 |
| Phnom Phen, Cambodia | Siem Riep, Cambodia | 500 | 06.01.09 | 16.01.09 |
| Siem Riep, Cambodia | Bangkok, THAILAND | 400 | 16.01.09 | 24.01.09 |
| Bangkok, Thailand | Phuket, Thailand | 850 | 24.01.09 | 10.02.09 |
| Phuket, Thailand | Kuala Lumpur, Malaysia | 800 | 10.02.09 | 26.02.09 |
| Kuala Lumpur, Malaysia | Medan, Indonesia | Flight | 26.02.09 | 26.02.09 |
| Medan, Indonesia | Pedang, Indonesia | 900 | 26.02.09 | 16.03.09 |
| Pedang, Indonesia | Jakarta, Indonesia | Flight | 16.03.09 | 16.03.09 |
| Jakarta, Indonesia | Bandung, Indonesia | 200 | 16.03.09 | 20.03.09 |
| Bandung, Indonesia | Yogyakarta, Indonesia | Train | 20.03.09 | 20.03.09 |
| Yogyakarta, Indonesia | Bali, Indonesia | 800 | 20.03.09 | 05.04.09 |
| Bali, Indonesia | Cairns, Australia | Flight | 05.04.09 | 05.04.09 |
| Cairns, Australia | Brisbane, Australia | 1750 | 05.04.09 | 10.05.09 |
| Brisbane, Australia | Sydney, Australia | 1100 | 10.05.09 | 30.06.09 |
| Sydney, Australia | Istanbul, Turkey | Flight | 30.06.09 | 30.06.09 |


















